<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Prometheus Institute</title>
	<atom:link href="http://prometheus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheus.org</link>
	<description>...predicting the future by creating it...</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prometheus.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/90b5a27f09c8423a76baec279b464402?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Prometheus Institute</title>
		<link>http://prometheus.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prometheus.org/osd.xml" title="Prometheus Institute" />
	<atom:link rel='hub' href='http://prometheus.org/?pushpress=hub'/>
		<item>
		<title>KBB: Volt, Insight Offer Lowest Cost Of Ownership Over 5 Years</title>
		<link>http://prometheus.org/2012/02/21/kbb-volt-insight-offer-lowest-cost-of-ownership-over-5-years/</link>
		<comments>http://prometheus.org/2012/02/21/kbb-volt-insight-offer-lowest-cost-of-ownership-over-5-years/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:59:06 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=833</guid>
		<description><![CDATA[There are a lot of EV and hybrid-haters out there who throw out some softball arguments against such vehicles, along with legitimate gripes. But some of those gripes don’t necessarily ring true anymore. Kelly Blue Book, the go-to guide for used car values, has put together a best-of list for the five-year estimated ownership costs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=833&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/21/kbb-volt-insight-offer-lowest-cost-of-ownership-over-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Tesla Survive?</title>
		<link>http://prometheus.org/2012/02/21/can-tesla-survive/</link>
		<comments>http://prometheus.org/2012/02/21/can-tesla-survive/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:33:36 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=831</guid>
		<description><![CDATA[The year 2012 will be an important one for Tesla Motors. Amid growing competition from established automakers, Tesla plans to sell a new Model S luxury sedan in July, and to supply Toyota with batteries, motors, and control systems for a new electric RAV4 SUV. Yesterday it announced a similar deal with Daimler for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=831&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/21/can-tesla-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>The Water-Energy Nexus and Our Infrastructure Gap</title>
		<link>http://prometheus.org/2012/02/19/the-water-energy-nexus-and-our-infrastructure-gap/</link>
		<comments>http://prometheus.org/2012/02/19/the-water-energy-nexus-and-our-infrastructure-gap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:47:59 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=829</guid>
		<description><![CDATA[There is a growing gap between the infrastructure we need and the infrastructure we have. For two decades, Wedbush attorney, investment banker, and water industry executive Michael George has watched “the way we think about, use, finance water infrastructure and now the nexus between potable water, wastewater and energy.” It has, he said, “changed &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=829&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/the-water-energy-nexus-and-our-infrastructure-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Clearing Up the Facts About Solar In Germany</title>
		<link>http://prometheus.org/2012/02/19/clearing-up-the-facts-about-solar-in-germany/</link>
		<comments>http://prometheus.org/2012/02/19/clearing-up-the-facts-about-solar-in-germany/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:43:53 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=827</guid>
		<description><![CDATA[On January 18, 2011, the German magazine Der Spiegel published an article titled “The Solar Subsidy Sinkhole,” which paints a distorted picture of the German solar story. The following summarizes the misleading statements made &#8211; and facts to correct them. SPIEGEL: “As is so often the case in winter, all solar panels more or less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=827&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/clearing-up-the-facts-about-solar-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Low Carbon Credit Prices Are a Sign of Success, Not Failure</title>
		<link>http://prometheus.org/2012/02/19/low-carbon-credit-prices-are-a-sign-of-success-not-failure/</link>
		<comments>http://prometheus.org/2012/02/19/low-carbon-credit-prices-are-a-sign-of-success-not-failure/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:40:59 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=825</guid>
		<description><![CDATA[Sadly we’ve another piece bemoaning the fact that carbon credits, under the European Union’s cap and trade plan, are low. The point that low prices are a sign of the success of the plan, not a failure of it, seems to have escaped the people advancing this argument. The piece is here at Der Spiegel. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=825&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/low-carbon-credit-prices-are-a-sign-of-success-not-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Fossil Fuels: We’re not dead yet</title>
		<link>http://prometheus.org/2012/02/19/fossil-fuels-were-not-dead-yet/</link>
		<comments>http://prometheus.org/2012/02/19/fossil-fuels-were-not-dead-yet/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:37:33 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=823</guid>
		<description><![CDATA[Having looked at the major alternatives to fossil fuel energy production (summarized here), we come away with the general sentiment that the easy days of cheap energy are not evidently carried forward into a future without fossil fuels. In the slapdash scoring scheme I employed in the alternative energy matrix, the best performers racked up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=823&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/fossil-fuels-were-not-dead-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>World Energy Consumption &#8211; Beyond 500 Exajoules</title>
		<link>http://prometheus.org/2012/02/19/the-oil-drum-world-energy-consumption-beyond-500-exajoules/</link>
		<comments>http://prometheus.org/2012/02/19/the-oil-drum-world-energy-consumption-beyond-500-exajoules/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:33:39 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=811</guid>
		<description><![CDATA[Today&#8217;s post goes into the global consumption of energy and provides a dataset in Excel for researchers on global primary energy consumption from 1830 to 2010. In other words, the energy contained in fossil fuels, uranium, and biomass in their raw form before processing into electricity, heat, or liquid fuel, and direct electricity production from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=811&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/the-oil-drum-world-energy-consumption-beyond-500-exajoules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://travisbradford.files.wordpress.com/2012/02/growth_path.png" medium="image" />
	</item>
		<item>
		<title>More evidence of consumer electric vehicle angst</title>
		<link>http://prometheus.org/2012/02/19/more-evidence-of-consumer-electric-vehicle-angst/</link>
		<comments>http://prometheus.org/2012/02/19/more-evidence-of-consumer-electric-vehicle-angst/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:12:05 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=809</guid>
		<description><![CDATA[Summary: Whether it is range anxiety or safety fears, 87 percent of U.S. adults have some sort of nagging concern about EV technology. Apparently close to 90 percent of us have some sort of anxiety or concern about electric vehicles, which is probably a big factor in slower than expected electric vehicle sales over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=809&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/19/more-evidence-of-consumer-electric-vehicle-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Warm weather, low natural gas prices hold down wholesale power prices this winter</title>
		<link>http://prometheus.org/2012/02/16/warm-weather-low-natural-gas-prices-hold-down-wholesale-power-prices-this-winter/</link>
		<comments>http://prometheus.org/2012/02/16/warm-weather-low-natural-gas-prices-hold-down-wholesale-power-prices-this-winter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:50:21 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=807</guid>
		<description><![CDATA[Average daily power prices in the Northeast and Midwest from the beginning of November 2011 through the first week of February have been unusually low. The driving factor is warm weather. Warm winter weather decreases the demand for electricity, which puts downward pressure on prices. The warm weather also cuts demand for natural gas, both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=807&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/16/warm-weather-low-natural-gas-prices-hold-down-wholesale-power-prices-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Overinvesting in energy efficiency, on purpose</title>
		<link>http://prometheus.org/2012/02/16/overinvesting-in-energy-efficiency-on-purpose/</link>
		<comments>http://prometheus.org/2012/02/16/overinvesting-in-energy-efficiency-on-purpose/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:45:24 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=805</guid>
		<description><![CDATA[Let’s briefly review what we’ve covered so far in my rebound series: Climate change means we need to reduce greenhouse gas emissions, a lot, beginning immediately. There are two ways to reduce GHG emissions from energy: increase low-carbon energy supply and/or decrease total energy consumption. Ramping up clean energy supply can’t be done fast enough [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=805&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/16/overinvesting-in-energy-efficiency-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
	</channel>
</rss>
