<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Prometheus Institute</title>
	<atom:link href="http://prometheus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheus.org</link>
	<description>...predicting the future by creating it...</description>
	<lastBuildDate>Tue, 07 May 2013 14:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prometheus.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/90b5a27f09c8423a76baec279b464402?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Prometheus Institute</title>
		<link>http://prometheus.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prometheus.org/osd.xml" title="Prometheus Institute" />
	<atom:link rel='hub' href='http://prometheus.org/?pushpress=hub'/>
		<item>
		<title>A Clean Energy REIT: Hannon Armstrong Sustainable Infrastructure</title>
		<link>http://prometheus.org/2013/05/07/a-clean-energy-reit-hannon-armstrong-sustainable-infrastructure/</link>
		<comments>http://prometheus.org/2013/05/07/a-clean-energy-reit-hannon-armstrong-sustainable-infrastructure/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:09:10 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2711</guid>
		<description><![CDATA[On April 18th, Hannon Armstrong Sustainable Infrastructure Capital (NYSE:HASI) IPOed on the New York Stock Exchange.  HASI is one of only two publicly traded Real Estate Investment Trusts (REITs) dedicated to sustainable infrastructure.   The other such sustainable REIT is Power REIT (NYSE:PW), which I have written about extensively.  PW is both illiquid and involved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2711&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/05/07/a-clean-energy-reit-hannon-armstrong-sustainable-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>A Clean Energy Paradise In The Pacific</title>
		<link>http://prometheus.org/2013/05/05/a-clean-energy-paradise-in-the-pacific/</link>
		<comments>http://prometheus.org/2013/05/05/a-clean-energy-paradise-in-the-pacific/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:38:21 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2708</guid>
		<description><![CDATA[When people think Hawaiian paradise, usually beaches, sun and trade winds come to mind. The price of energy? Not so much. The state actually has the highest electric rates in the nation, approximately 2 to 3 times higher than the average price on the mainland. Given these high rates and the relatively mild climate, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2708&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/05/05/a-clean-energy-paradise-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the Typical NDIC Bakken Tight Oil Well a Sales Pitch?</title>
		<link>http://prometheus.org/2013/05/01/is-the-typical-ndic-bakken-tight-oil-well-a-sales-pitch/</link>
		<comments>http://prometheus.org/2013/05/01/is-the-typical-ndic-bakken-tight-oil-well-a-sales-pitch/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:03:14 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2703</guid>
		<description><![CDATA[In this post I present the results from dynamic simulations using the typical tight oil well for the Bakken as recently presented by the North Dakota Industrial Commission (NDIC), together with the “2011 average” well as defined from actual production data from around 240 wells that were reported to have started producing from June through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2703&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/05/01/is-the-typical-ndic-bakken-tight-oil-well-a-sales-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Verizon’s $100M Fuel Cell and Solar Power Play : Greentech Media</title>
		<link>http://prometheus.org/2013/05/01/verizons-100m-fuel-cell-and-solar-power-play-greentech-media/</link>
		<comments>http://prometheus.org/2013/05/01/verizons-100m-fuel-cell-and-solar-power-play-greentech-media/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:55:33 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2701</guid>
		<description><![CDATA[Verizon has just pledged $100 million to the premise that solar power and fuel cells can pay for themselves over time. On Tuesday, the telecommunications giant said it would invest $100 million in a combination of solar PV projects from Total’s SunPower, and natural gas-fueled fuel cells from ClearEdge’s UTC, at nineteen sites in seven [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2701&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/05/01/verizons-100m-fuel-cell-and-solar-power-play-greentech-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuel Cells 2013: Bloom Energy’s Reality Distortion Field : Greentech Media</title>
		<link>http://prometheus.org/2013/04/30/fuel-cells-2013-bloom-energys-reality-distortion-field-greentech-media/</link>
		<comments>http://prometheus.org/2013/04/30/fuel-cells-2013-bloom-energys-reality-distortion-field-greentech-media/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:07:30 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2696</guid>
		<description><![CDATA[First, here&#8217;s an updated list of the top three profitable, publicly held fuel cell firms: 1. 2. 3. How do you assess the health of an industry? Is it whether it&#8217;s growing? Profitable? Innovating? Winning market share from competing technologies? And where does that leave the fuel cell industry? If you look at the financials [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2696&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/30/fuel-cells-2013-bloom-energys-reality-distortion-field-greentech-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>International Energy Agency Shows Coal Power Is Growing Faster than Solar or Wind</title>
		<link>http://prometheus.org/2013/04/22/international-energy-agency-shows-coal-power-is-growing-faster-than-solar-or-wind/</link>
		<comments>http://prometheus.org/2013/04/22/international-energy-agency-shows-coal-power-is-growing-faster-than-solar-or-wind/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:37:04 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2691</guid>
		<description><![CDATA[Despite remarkable growth, solar and wind power aren’t making a dent in carbon emissions, says a new report from the International Energy Agency. Coal consumption is growing too fast to offset any gains from renewables. According to the report, solar power capacity increased by 42 percent, and wind increased 19 percent during 2012. In comparison, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2691&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/22/international-energy-agency-shows-coal-power-is-growing-faster-than-solar-or-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Hydrogenics Secures Utility-Scale Energy Storage Project</title>
		<link>http://prometheus.org/2013/04/17/hydrogenics-secures-utility-scale-energy-storage-project/</link>
		<comments>http://prometheus.org/2013/04/17/hydrogenics-secures-utility-scale-energy-storage-project/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:18:02 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2688</guid>
		<description><![CDATA[Hydrogenics, an Ontario-based fuel cell equipment manufacturer, inked a deal with E.ON, Germany‘s largest investor-owned electric utility, to install a 1 megawatt “power-to-gas” energy storage system in Hamburg, Germany. The energy storage system will produce hydrogen using excess power generated from renewable energy, primarily wind power. The Hydrogenics‘ system will include the world’s largest proton [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2688&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/17/hydrogenics-secures-utility-scale-energy-storage-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>An update from the ethanol/RINs battleground: hitting physical markets</title>
		<link>http://prometheus.org/2013/04/14/an-update-from-the-ethanolrins-battleground-hitting-physical-markets/</link>
		<comments>http://prometheus.org/2013/04/14/an-update-from-the-ethanolrins-battleground-hitting-physical-markets/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:16:32 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=2685</guid>
		<description><![CDATA[A few updates from the intersection of RINs and ethanol. It’s starting to look like there have been physical market reactions to the rising price of RINs. First of all, the price of RINs, after being enormously volatile a few weeks ago, has quieted down. The price of 2013 corn ethanol RINs has stabilized near [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2685&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/14/an-update-from-the-ethanolrins-battleground-hitting-physical-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>EU on Track to Meet 2020 Solar, Wind, Renewables Targets, But…</title>
		<link>http://prometheus.org/2013/04/14/eu-on-track-to-meet-2020-solar-wind-renewables-targets-but/</link>
		<comments>http://prometheus.org/2013/04/14/eu-on-track-to-meet-2020-solar-wind-renewables-targets-but/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:55:48 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/2013/04/14/eu-on-track-to-meet-2020-solar-wind-renewables-targets-but/</guid>
		<description><![CDATA[EU on Track to Meet 2020 Solar, Wind, Renewables Targets, But… The newest European Union (EU) statistics from Eurostat show its member nations are on track to meet their renewables targets but will need a new policy boost to keep up the pace. Watching the EU’s cumulative progress toward its “triple twenty by 2020” targets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2680&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/14/eu-on-track-to-meet-2020-solar-wind-renewables-targets-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://www.greentechmedia.com//content/images/articles/04-05-2013a1.png" medium="image" />

		<media:content url="http://www.greentechmedia.com//content/images/articles/04-05-2013a2.jpg" medium="image" />
	</item>
		<item>
		<title>Report: Solar takes 100% share of new US grid-connected electricity in March &#8211; PV-Tech</title>
		<link>http://prometheus.org/2013/04/14/report-solar-takes-100-share-of-new-us-grid-connected-electricity-in-march-pv-tech/</link>
		<comments>http://prometheus.org/2013/04/14/report-solar-takes-100-share-of-new-us-grid-connected-electricity-in-march-pv-tech/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:54:45 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/2013/04/14/report-solar-takes-100-share-of-new-us-grid-connected-electricity-in-march-pv-tech/</guid>
		<description><![CDATA[Report: Solar takes 100% share of new US grid-connected electricity in March &#8211; PV-Tech Solar energy has achieved a milestone after it emerged that for the first time, solar accounted for all new utility electricity capacity added to the grid in the US in March. The landmark was revealed the US Federal Energy Regulatory Commission&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=2678&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2013/04/14/report-solar-takes-100-share-of-new-us-grid-connected-electricity-in-march-pv-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
	</channel>
</rss>
