<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Prometheus Institute</title>
	<atom:link href="http://prometheus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheus.org</link>
	<description>...predicting the future by creating it...</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prometheus.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/90b5a27f09c8423a76baec279b464402?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Prometheus Institute</title>
		<link>http://prometheus.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prometheus.org/osd.xml" title="Prometheus Institute" />
	<atom:link rel='hub' href='http://prometheus.org/?pushpress=hub'/>
		<item>
		<title>Passive Loss Rules and You</title>
		<link>http://prometheus.org/2012/02/08/passive-loss-rules-and-you/</link>
		<comments>http://prometheus.org/2012/02/08/passive-loss-rules-and-you/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:52:48 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=757</guid>
		<description><![CDATA[As my colleague Mike Mendelsohn has noted in several analyses, the relatively constrained tax equity market may limit the amount of investment flowing to renewable energy projects. [1] [2] To help bolster the supply of tax equity, high-net-worth individuals could moonlight as renewable energy investors much in same way a corporation would. However, unlike corporations, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=757&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/08/passive-loss-rules-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Germany Maps Out Financing Plan for Renewable Energies</title>
		<link>http://prometheus.org/2012/02/08/germany-maps-out-financing-plan-for-renewable-energies/</link>
		<comments>http://prometheus.org/2012/02/08/germany-maps-out-financing-plan-for-renewable-energies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:51:49 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=755</guid>
		<description><![CDATA[And the federal KfW bank group has introduced a new plan to further accelerate this shift to renewables, with increases in multimillion euro business loans now available. As more renewable energy is generated, energy management and storage are also receiving increased focus. Germany Trade &#38; Invest, together with representatives of Germany&#8217;s six E-energy model regions, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=755&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/08/germany-maps-out-financing-plan-for-renewable-energies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Gas Boom Goes Bust</title>
		<link>http://prometheus.org/2012/02/08/gas-boom-goes-bust/</link>
		<comments>http://prometheus.org/2012/02/08/gas-boom-goes-bust/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:49:49 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=753</guid>
		<description><![CDATA[The current boom in drilling for ‘unconventional’ gas has helped raise US production to levels not seen since the early 1970′s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU for the past year, recently dropping below $3/mmbtu. Unfortunately, this price is below the cost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=753&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/08/gas-boom-goes-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Count Out Solar Water Heating, It&#8217;s a $123 Billion Dollar Market</title>
		<link>http://prometheus.org/2012/02/08/dont-count-out-solar-water-heating-its-a-123-billion-dollar-market/</link>
		<comments>http://prometheus.org/2012/02/08/dont-count-out-solar-water-heating-its-a-123-billion-dollar-market/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:03:34 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=751</guid>
		<description><![CDATA[According to a new SEPA report titled “Heating Up: The Impact of Third Party Business Models on the US Market for Solar Water and Space Heating,” Sixteen percent of the 110 million U.S. households are suitable for solar thermal systems, also referred to as solar domestic hot water systems. The report states that at given [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=751&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/08/dont-count-out-solar-water-heating-its-a-123-billion-dollar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Stat of the Day: Wind’s Levelized Cost Now at an All-Time Low</title>
		<link>http://prometheus.org/2012/02/08/stat-of-the-day-winds-levelized-cost-now-at-an-all-time-low/</link>
		<comments>http://prometheus.org/2012/02/08/stat-of-the-day-winds-levelized-cost-now-at-an-all-time-low/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:56:56 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://travisbradford.wordpress.com/?p=744</guid>
		<description><![CDATA[Today’s stat of the day: A levelized cost of electricity (LCOE) evaluation by Lawrence Berkeley National Laboratory (LBNL) researchers reveals that wind is now at $33 to $65 per megawatt-hour and falling. Learning curve theory, said LBNL researcher Mark Bolinger, predicts that wind price should have dropped 20 percent to 30 percent as installed capacity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=744&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/08/stat-of-the-day-winds-levelized-cost-now-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://travisbradford.files.wordpress.com/2012/02/2wttc1.jpg" medium="image" />
	</item>
		<item>
		<title>Germany Invests in Hydrogen Technology for Renewable Storage, Vehicles</title>
		<link>http://prometheus.org/2012/02/07/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles/</link>
		<comments>http://prometheus.org/2012/02/07/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:51:54 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=741</guid>
		<description><![CDATA[he tanks look like they could hold propane, gasoline or any other form of conventional energy. But the storage tanks in Prenzlau, some 70 miles north of Berlin, hold energy produced from wind. A hybrid power plant sponsored by four large companies is being tested there to see if the plant’s wind-hydrogen-biogas technology will work. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=741&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/07/germany-invests-in-hydrogen-technology-for-renewable-storage-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Sandia tool determines value of solar photovoltaic power systems</title>
		<link>http://prometheus.org/2012/02/07/sandia-tool-determines-value-of-solar-photovoltaic-power-systems/</link>
		<comments>http://prometheus.org/2012/02/07/sandia-tool-determines-value-of-solar-photovoltaic-power-systems/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:15:50 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=739</guid>
		<description><![CDATA[Consistent appraisals of homes and businesses outfitted with photovoltaic (PV) installations are a real challenge for the nation&#8217;s real estate industry, but a new tool developed by Sandia National Laboratories and Solar Power Electric and licensed by Sandia addresses that issue. Sandia scientists, in partnership with Jamie Johnson of Solar Power Electric, have developed PV [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=739&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/07/sandia-tool-determines-value-of-solar-photovoltaic-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Tough Times for U.S. EV Battery Makers</title>
		<link>http://prometheus.org/2012/02/06/tough-times-for-u-s-ev-battery-makers/</link>
		<comments>http://prometheus.org/2012/02/06/tough-times-for-u-s-ev-battery-makers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:04:37 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=737</guid>
		<description><![CDATA[The U.S. government&#8217;s effort to create an electric-vehicle battery industry suffered a setback last week when one of the companies it funded as part of this effort saw its parent company file for bankruptcy protection. Battery maker Enerdel had been awarded a $118.5 million grant to build a lithium-ion battery factory in Indiana as part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=737&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/06/tough-times-for-u-s-ev-battery-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>India&#8217;s panel price crash could spark solar revolution &#8211; New Scientist</title>
		<link>http://prometheus.org/2012/02/04/indias-panel-price-crash-could-spark-solar-revolution-environment-02-february-2012-new-scientist/</link>
		<comments>http://prometheus.org/2012/02/04/indias-panel-price-crash-could-spark-solar-revolution-environment-02-february-2012-new-scientist/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:20:16 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=729</guid>
		<description><![CDATA[SOLAR power has always had a reputation for being expensive, but not for much longer. In India, electricity from solar is now cheaper than that from diesel generators. The news &#8211; which will boost India&#8217;s &#8220;Solar Mission&#8221; to install 20,000 megawatts of solar power by 2022 &#8211; could have implications for other developing nations too. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=729&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/04/indias-panel-price-crash-could-spark-solar-revolution-environment-02-february-2012-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://travisbradford.files.wordpress.com/2012/02/mg21328505-000-1_300.jpg" medium="image" />
	</item>
		<item>
		<title>India Leads World In Green Power Growth For 2011</title>
		<link>http://prometheus.org/2012/02/04/india-leads-world-in-green-power-growth-for-2011/</link>
		<comments>http://prometheus.org/2012/02/04/india-leads-world-in-green-power-growth-for-2011/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:12:29 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=727</guid>
		<description><![CDATA[India&#8217;s remarkable growth in solar power, which TreeHugger has been following for some time, has gained the nation another superlative: According to new analysis by Bloomberg New Energy Finance, India led the world in 2011 for green power growth. In 2011 India invested $10.3 billion in renewable energy, creating 52% growth in the sector. Solar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&amp;blog=19055036&amp;post=727&amp;subd=travisbradford&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/02/04/india-leads-world-in-green-power-growth-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
	</channel>
</rss>
