<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Prometheus Institute</title>
	<atom:link href="http://prometheus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheus.org</link>
	<description>...predicting the future by creating it...</description>
	<lastBuildDate>Tue, 29 May 2012 13:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prometheus.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/90b5a27f09c8423a76baec279b464402?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Prometheus Institute</title>
		<link>http://prometheus.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prometheus.org/osd.xml" title="Prometheus Institute" />
	<atom:link rel='hub' href='http://prometheus.org/?pushpress=hub'/>
		<item>
		<title>German Power Grids Increasingly Strained</title>
		<link>http://prometheus.org/2012/05/29/german-power-grids-increasingly-strained/</link>
		<comments>http://prometheus.org/2012/05/29/german-power-grids-increasingly-strained/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:23:11 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1371</guid>
		<description><![CDATA[With a steep growth of power generation from photovoltaic (PV) and wind power and with 8 GW base load capacity suddenly taken out of service the situation in Germany has developed into a nightmare for system operators. The peak demand in Germany is about 80 GW. The variations of wind and PV generation create situations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1371&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/29/german-power-grids-increasingly-strained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Attacks Abate From The Right On Volt &amp; Electric Cars</title>
		<link>http://prometheus.org/2012/05/26/attacks-abate-from-the-right-on-volt-electric-cars/</link>
		<comments>http://prometheus.org/2012/05/26/attacks-abate-from-the-right-on-volt-electric-cars/#comments</comments>
		<pubDate>Sat, 26 May 2012 17:06:15 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1368</guid>
		<description><![CDATA[A funny thing happened around the politics of electric cars. The screaming stopped. We&#8217;ve waited almost two months to write about it, but it would appear that the chorus of right-wing attacks on electric cars&#8211;including the Chevrolet Volt&#8211;has mysteriously and quite suddenly abated. In late March, there was the remarkable Fox News segment in which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1368&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/attacks-abate-from-the-right-on-volt-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>US Solar Financing on the Brink of Transformation</title>
		<link>http://prometheus.org/2012/05/26/us-solar-financing-on-the-brink-of-transformation/</link>
		<comments>http://prometheus.org/2012/05/26/us-solar-financing-on-the-brink-of-transformation/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:58:32 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1366</guid>
		<description><![CDATA[May 24, 2012 – Bethesda, Md. – Financing of US solar projects is in the midst of a transformation, with new business models, new investors, and new financing vehicles gaining sway, according to new research by specialist research firm Bloomberg New Energy Finance commissioned by Reznick Group. US solar projects have historically been bankrolled by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1366&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/us-solar-financing-on-the-brink-of-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Geothermal Heat Pumps: The Next Generation</title>
		<link>http://prometheus.org/2012/05/26/geothermal-heat-pumps-the-next-generation/</link>
		<comments>http://prometheus.org/2012/05/26/geothermal-heat-pumps-the-next-generation/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:53:58 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1364</guid>
		<description><![CDATA[Climatemaster, a division of LSB Industries (NYSE:LXU), recently announced that their new Trilogy 40 geothermal heat pump (GHP) had been certified by the Air Conditioning, Heating, and Refrigeration Institute (AHRI) to exceed 40 Energy Efficiency Ratio (EER) under ground loop conditions. EER is the ratio of effective cooling (heat removed) to the energy used, at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1364&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/geothermal-heat-pumps-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>Sandia Releases Web Tool to Evaluate Energy Storage Options</title>
		<link>http://prometheus.org/2012/05/26/sandia-releases-web-tool-to-evaluate-energy-storage-options/</link>
		<comments>http://prometheus.org/2012/05/26/sandia-releases-web-tool-to-evaluate-energy-storage-options/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:52:29 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1362</guid>
		<description><![CDATA[Sandia National Laboratories and the Department of Energy have released a new tool to help utilities, developers and regulators identify the energy storage options that best meet their needs. Partnering with DNV KEMA, a global testing and consulting firm, Sandia is releasing Energy Storage Select, or ES-Select, software under a public license to the company. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1362&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/sandia-releases-web-tool-to-evaluate-energy-storage-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>What Ails Geothermal? Let&#8217;s Count the Ways</title>
		<link>http://prometheus.org/2012/05/26/what-ails-geothermal-lets-count-the-ways/</link>
		<comments>http://prometheus.org/2012/05/26/what-ails-geothermal-lets-count-the-ways/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:51:58 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1360</guid>
		<description><![CDATA[Geothermal is in many ways the best option when it comes to generating clean, carbon-free energy. The problem comes in the details. The chasm between the promise and challenges facing geothermal are underscored in the latest annual report from the Geothermal Industry Association. Geothermal plants–which essentially extract heat from below the surface of the earth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1360&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/what-ails-geothermal-lets-count-the-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>OPEC spare capacity in the first quarter of 2012 at lowest level since 2008</title>
		<link>http://prometheus.org/2012/05/26/opec-spare-capacity-in-the-first-quarter-of-2012-at-lowest-level-since-2008-2/</link>
		<comments>http://prometheus.org/2012/05/26/opec-spare-capacity-in-the-first-quarter-of-2012-at-lowest-level-since-2008-2/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:45:56 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1353</guid>
		<description><![CDATA[The U.S. Energy Information Administration (EIA) estimates that global spare crude oil production capacity averaged about 2.4 million barrels per day (bbl/d) during the first quarter of 2012, down about 1.3 million bbl/d from the same period in 2011 (see chart above). The world&#8217;s spare crude oil production capacity is held by member countries of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1353&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/opec-spare-capacity-in-the-first-quarter-of-2012-at-lowest-level-since-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://travisbradford.files.wordpress.com/2012/05/opecsparecapacity.png" medium="image" />
	</item>
		<item>
		<title>Citi eyeing solar securitisation deal this year</title>
		<link>http://prometheus.org/2012/05/26/citi-eyeing-solar-securitisation-deal-this-year/</link>
		<comments>http://prometheus.org/2012/05/26/citi-eyeing-solar-securitisation-deal-this-year/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:38:14 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1347</guid>
		<description><![CDATA[Citigroup is closing in on a securitisation deal for a residential solar rooftop project this year, according to a company official. The market is expecting to see solar securitisation transactions either this year or in early 2013, Trevor d’Olier Lees, director of the US utilities and infrastructure practice of Standard &#38; Poor’s (S&#38;P) Rating Services [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1347&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/citi-eyeing-solar-securitisation-deal-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>What to Make of Geothermal’s Numbers</title>
		<link>http://prometheus.org/2012/05/26/what-to-make-of-geothermals-numbers/</link>
		<comments>http://prometheus.org/2012/05/26/what-to-make-of-geothermals-numbers/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:35:31 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1345</guid>
		<description><![CDATA[The Geothermal Energy Association’s newest report on global growth is an admirable effort on putting on a happy face &#8212; but its numbers tell another story. The association reports, for instance, that in 2010 geothermal energy generated “twice the amount of electricity as solar energy did worldwide.” The world’s installed grid-connected PV capacity went from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1345&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/what-to-make-of-geothermals-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>
	</item>
		<item>
		<title>BrightSource: The Rumors of Concentrating Solar Power’s Demise Are Wrong</title>
		<link>http://prometheus.org/2012/05/26/brightsource-the-rumors-of-concentrating-solar-powers-demise-are-wrong/</link>
		<comments>http://prometheus.org/2012/05/26/brightsource-the-rumors-of-concentrating-solar-powers-demise-are-wrong/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:27:54 +0000</pubDate>
		<dc:creator>travisbradford</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://prometheus.org/?p=1337</guid>
		<description><![CDATA[The seemingly endless stream of cars coming out of BrightSource Energy’s 370-megawatt Ivanpah solar power plant complex bolsters the company’s recent declarations about its growth and the progress of the U.S. concentrating solar power (CSP) sector. “We’ve got 1,700 [people] at work,” said BrightSource Vice President for Government Affairs and Communications Joe Desmond. He added, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prometheus.org&#038;blog=19055036&#038;post=1337&#038;subd=travisbradford&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prometheus.org/2012/05/26/brightsource-the-rumors-of-concentrating-solar-powers-demise-are-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80e836ae99c535eac6093ce62e0b7c2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">travisbradford</media:title>
		</media:content>

		<media:content url="http://travisbradford.files.wordpress.com/2012/05/4bsetechnol.jpg" medium="image" />
	</item>
	</channel>
</rss>
